Women in Acoustics: Breaking Barriers in Sound


Contact Us
Email: wia@acosoc.org

Women in ASA

Statistics Concerning Women in ASA

Women as Percentage of Membership
2000 3.5%
1995 12.3%
1991 12.1%
1990 9.9%
1989 9.0%
1985 8.3%
1981 7.4%
1977 6.6%
1973 4.4%
Membership
Men Women Total W/T
Technical Committee 1990 2000 1990 2000 1990 2000 1990 2000
A Architectural 513 603 10 44 523 647 2% 7%
B Engineering 514 572 6 22 520 594 1% 4%
C Musical 264 247 18 34 282 281 6% 12%
D Noise 688 746 19 51 707 797 3% 6%
E Physical 577 621 31 32 608 653 5% 5%
F P&P 843 746 211 242 1054 988 20% 24%
G Structural 337 417 10 28 347 445 3% 6%
H Speech 700 640 267 318 967 958 28% 33%
J Underwater 1200 737 53 49 1253 786 4% 6%
K Bio. Vib. 38 100 3 16 41 116 7% 14%
L Animal Bio. 72 141 3 46 75 187 4% 25%
M Acs. Ocean. _ 126   16   142   11%
N Signal Proc. _ 235   31   266   12%

memStats

Fellows (2000)
Technical Committee Women Total W/T
A Architectural 2 66 3%
B Engineering 2 78 3%
C Musical 2 31 6%
D Noise 7 93 8%
E Physical 2 119 2%
F P&P 12 137 9%
G Structural 1 60 2%
H Speech 21 94 22%
J Underwater 4 120 3%
K Bio. Vib. 0 17 0%
L Animal Bio. 4 20 20%
M Acs. Ocean. 1 32 3%
N Signal Proc. 1 16 6%

felStats

back to top