
Photos from the 6th Meeting of the MidSouth ASA Chapter
The University of Central Arkansas, Conway AR
March 12-13, 2010:
| Josh Lieblong, physics student at the University of Central Arkansas, presents his poster entitled, ``Ultrasound Evaluation of Human Motion.'' | Dustin Morris, physics student at the University of Central Arkansas, presents his poster entitled, ``Behavior of a Helmholtz Resonator Driven at High Amplitudes.'' |
| Asami Nishikawa, physics student at the University of Central Arkansas, presents her poster entitled, ``The Effect of a Helmholtz Resonator's Neck Geometry on the Aero-Acoustic Excitation of Resonance.'' | Attendees at the Friday evening social at Mike's Place in downtown Conway, AR. Seated left to right are: Swaminadham Midturi (UALR), Cecille Labuda (Ole Miss), Brent Hoffmeister (Rhodes), Guangyan Li (Ole Miss), Roland Johnson, Carl Frederickson (UCA), Josh Gladden (Ole Miss) and Bradley Goodwiller (Ole Miss). |
| Rasheed Adebisi (Ole Miss) gives a presentation entitled, ``Elastic Constants of Palladium Hydride at Elevated Temperature and Pressure.'' | Guangyan Li (Ole Miss) gives a presentation entitled, ``Acoustic Signature of Dopant Precipitation in the Thermoelectric Alloy Silicon Germanium.'' |
| Swaminadham Midturi (UALR) gives a presentation entitled ``Aircraft Engine Components Vibrations Research.'' | Bob Dunn (Hendrix) illustrates a point during his presentation entitled ``Detection of Seismic/Infrasound Emissions from Convective Storms and Volcanoes.'' |
| Stephen DiGiacomo (Southwestern Energy) gives an interesting presentation on the history of noise pollution entitled ``Mapping Environmental Noise Pollution: An Integrated Approach.'' | Bryce Docker (BD Acoustics) gives a presentation entitled ``LNG Compression Station Noise Monitoring and the LDN Metric'' and shows a map displaying regions of natural gas drilling. |
| Greg Bracci (B&K) displays a slide showing natural gas well locations in the lower 48 states during his presentation entitled, ``Environmental Noise Impact of Urban Gas Well Drilling.'' | Cecille Labuda (Ole Miss) describes the medical uses of ultrasound with emphasis on her work in High Intensity Focused Ultrasound (HIFU). |
| Dr. Brent Hoffmeister (Rhodes College) gives a presentation entitled ``Optimal spatial averaging for ultrasonic backscatter measurements of bone.'' | Xin Chen (UAMS) makes a point durind his presentation entitled, ``7T MRI-guided Focused Ultrasound Delivery in Small Animals.'' |
| Rongmin Xia (UAMS) displays a schematic during his presentation ``The Transducer Design Considerations of SonoKnife for Superficial Large-size Tumor.'' | Duo Chen (UAMS) shows a diagram of the geometry of a cylindrical ultrasonic transducer during his presentation ``Numerical Characterization of the SonoKnife’s Acoustic Edge.'' |
| Michael Borrelli (UAMS) describes the objectives of using ultrasound to ensonify microbubbles to help dissolve blood clots in his presentation ``Optimizing Microbubble-Ultrasound Interactions for Maximal Sonothrombolysis In Vitro.'' | Jinxiang Xi (UALR) gives an introduction to his numerical modeling of the respiratory passages in his presentation entitled ``Effect of Respiratory Anatomy on Expiratory Airflow and Acoustics in Human Nasal Airways.'' |
| Samuel Atcherson (UAMS & UALR) answers a question about audiology during his presentation entitled ``Effect of Aging and Noise on Brainstem Responses to Speech.'' | Shaum Bhagat (UM) gives a presentation entitled ``Estimates of human cochlear compression from distortion-product otoacoustic emission input-output functions and tone detection.'' |
| Laura Smith-Olinde (UAMS & UALR) gives a description of the anatomy of the human ear during her presentation entitled, ``Overview of Binaural Hearing.'' | Jim Chambers and Bradley Goodwiller (not pictured) (Ole Miss) describe an acoustic technique to aid catfish farmers in their presentation ``Development and evaluation of an acoustic device to estimate size distribution in catfish production ponds.'' |
Photographs taken by William V. Slaton.
To return to the main page click here.